Product benefits Attractive and functional design Economical operation due to low power consumption Easy and quick installation Accessories for flexible mounting options included
TECHNICAL DATA
| Nominal wattage | 0.95 W |
| Nominal voltage | 4,5 V |
| Mains frequency | 0 Hz |
| Nominal current | 120.000 mA |
| Protection class | III |
| Operating mode | Battery |
PHOTOMETRICAL DATA
| Luminous flux | 40 lm |
| Luminous efficacy | 42 lm/W |
| Colour temperature | 4000 K |
| Light color (designation) | Cool White |
| Colour rendering index Ra | > 80 |
DIMENSIONS & WEIGHT
| Length | 102.50 mm |
| Height | 36.50 mm |
| Width | 92.40 mm |
| Product weight | 154.00 g |
MATERIALS & COLORS
| Product colour | White |
| Housing colour | White |
| Body material | Polycarbonate (PC) |
APPLICATION & MOUNTING
| Type of protection | IP54 |
| Dimmable | No |
| Mounting type | Surface |
| Mounting location | Wall |
| Application environment | Outdoor |
| LED module replaceable | Not replaceable |
| With light source | Yes |
LIFESPAN
| Lifespan L70/B50 at 25 °C | 25000 h |
SENSOR
| Type of sensor | Light, Motion |
| Sensor technology | Passive infrared (PIR) |
EMERGENCY LIGHTING
| Nominal voltage of battery | 1.5 V |