Product benefits Can be removed from the holder for use as a portable light Accessories for flexible mounting options included Flexible positioning
TECHNICAL DATA
| Nominal wattage | 1.90 W |
| Operating mode | Battery |
PHOTOMETRICAL DATA
| Luminous flux | 115 lm |
| Luminous efficacy | 60 lm/W |
| Color temperature | 4000 K |
| Light color (designation) | Cool White |
| Color rendering index Ra | > 80 |
DIMENSIONS & WEIGHT
| Length | 186.00 mm |
| Height | 40.00 mm |
| Width | 81.00 mm |
| Product weight | 161.00 g |
MATERIALS & COLORS
| Product colour | White |
| Housing colour | White |
APPLICATION & MOUNTING
| Ambient temperature range | -20…+40 °C |
| Temperature range at storage | -20…+80 °C |
| Type of connection | USB |
| Type of protection | IP20 |
| Dimmable | No |
| Mounting type | Surface |
| Mounting location | Wall, Cabinet undersides |
| LED module replaceable | Not replaceable |
| With light source | Yes |
LIFESPAN
| Lifespan L70/B50 at 25 °C | 20000 h |
SENSOR
| Type of sensor | Light, Motion |
| Sensor detection angle | 120 ° |
| Detection range of motion sensor | 3…5 m |
| Detection threshold of daylight sensor | 20 lx |
EMERGENCY LIGHTING
| Wattage in emergency operation mode | 1.2 W |
| Nominal voltage of battery | 3.7 V |
| Battery charging time | 4 h |