Specifications:
- Quick, simple and safe replacement without rewiring
- Design, dimensions, luminous flux comparable to an incandescent or halogen lamp
- Low maintenance costs thanks to long lifetime
- No UV and near-IR radiation in the light beam
- Stepless dimming
- Very high dimmer compatibility, see also www.ledvance.com/dim
- Instant 100 % light, no warm-up time
- Lower energy consumption than incandescent or halogen lamps
TECHNICAL DATA
| Nominal wattage | 8.3 W |
| Construction wattage | 8.30 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 80 W |
| Nominal current | 46 mA |
| Type of current | AC |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp no. on circuit break. 10 A (B) | 117 |
| Max. lamp no. on circuit break. 16 A (B) | 187 |
| Power factor λ | 0.70 |
PHOTOMETRICAL DATA
| Luminous intensity | 560 cd |
| Luminous flux | 575 lm |
| Nominal useful luminous flux 90° | 575 lm |
| Luminous efficacy | 69 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | > 90 |
| Light color | 940 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated peak intensity | 560 cd |
| Rated LLMF at 6,000 h | 0.80 |
| Flickering metric (Pst LM) | 0.2 |
| Stroboscope effect metric (SVM) | 0.4 |
LIGHT TECHNICAL DATA
| Beam angle | 60 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
| Rated beam angle (half peak value) | 60.00 ° |
DIMENSIONS & WEIGHT
| Overall length | 52.00 mm |
| Diameter | 50.00 mm |
| Maximum diameter | 50 mm |
| Product weight | 56.00 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+40 °C |
| Maximum temperature at tc test point | 105 °C |
LIFESPAN
| Lifespan | 25000 h |
| Number of switching cycles | 100000 |
| Lumen maintenance at end of serv | 0.70 |
| Rated lamp survival factor at 6,000 | ≥ 0.90 |
ADDITIONAL PRODUCT DATA
| Base (standard designation) | GU10 |
| Mercury content | 0.0 mg |
CAPABILITIES
| Dimmable | Yes |