Description:
Demand based lighting and energy saving thanks to motion and daylight sensor Independent of power supply due to battery technology Energy-efficient thanks to LED technology.
TECHNICAL DATA
| Nominal wattage | 4.00 W |
| Nominal voltage | 6 V |
| Mains frequency | 0 Hz |
| Nominal current | 750.000 mA |
| Max. no. of lum. on circuit break. B16 A | - |
| Max. no. of lum. on circuit break. C16 A | - |
| Max. no. of lum. on circuit break. C10 A | - |
| Protection class | III |
| Operating mode | Battery |
PHOTOMETRICAL DATA
| Luminous flux | 260 lm |
| Luminous efficacy | 65 lm/W |
| Colour temperature | 4000 K |
| Light colour (designation) | Cool White |
| Colour rendering index Ra | ≥80 |
| Flickering metric (Pst LM) | no |
| Stroboscope effect metric (SVM) | no |
| Beam angle | 95 ° |
DIMENSIONS & WEIGHT
| Length | 127.00 mm |
| Height | 215.00 mm |
| Width | 108.00 mm |
| Product weight | 325.00 g |
MATERIALS & COLORS
| Product colour | Black |
| Housing colour | Black |
| Body material | Acrylonitrile butadiene styrene (ABS) |
| Mercury content | 0.0 mg |
APPLICATION & MOUNTING
| Ambient temperature range | -20…+30 °C |
| Type of protection | IP54 |
| Dimmable | No |
| Mounting type | Surface |
| Mounting location | Wall |
| Application environment | Outdoor |
| LED module replaceable | Not replaceable |
| With light source | Yes |
LIFESPAN
| Lifespan L70/B50 at 25 °C | 15000 h |
SENSOR
| Type of sensor | Motion, Light |
EMERGENCY LIGHTING
| Nominal voltage of battery | 1.5 V |
CERTIFICATES & STANDARDS
| Standards | CE, EAC, UKCA |
| Luminaire with limited surface temperature, "D sign" | No |