Product benefits Energy-efficient thanks to LED technology Easy and quick installation Easy adjustment of lightcolor via push switch Demand based lighting and energy saving thanks to daylight sensor
Nominal wattage | 0.50 W |
Nominal voltage | 3,6 V |
Mains frequency | 50…60 Hz |
Nominal current | 120.000 mA |
Protection class | III |
Operating mode | Battery |
Luminous flux | 55 lm |
Luminous efficacy | 110 lm/W |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | ?80 |
Length | 175.00 mm |
Height | 295.00 mm |
Width | 92.00 mm |
Product weight | 377.00 g |
Product color | Dark gray |
Housing color | Dark gray |
Body material | Plastic |
Cover material | Polycarbonate (PC) |
Type of protection | IP44 |
Protection class IK (shock resistance) | IK03 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Wall, Ground |
Application environment | Outdoor |
LED module replaceable | Not replaceable |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 25000 h |
Type of sensor | Light |
Type of emergency light operation | Non-maintained |
Nominal voltage of battery | 1.2 V |
Battery charging time | 7 h |
Almost all orders placed before 1.00pm (Monday-Friday) will be despatched the same day, (providing we have the items in stock).
We offer the following delivery options:
For orders under £50, please see the following delivery tariffs. Please note that some delivery locations / times (see below) will incur additional charges.
We are also able to offer the following timed deliveries.
Delivery Locations Incurring Extra Charges for signed for deliveries.
The following locations will incur additional charges if you select a signed for delivery (or for large items which require delivery by courier):
If you have any specific delivery requirements, call our sales team on 01793 863409.