Product benefits Easy and quick installation Energy-efficient thanks to LED technology
Nominal wattage | 7.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 35.000 mA |
Power factor ? | > 0.5 |
Total harmonic distortion | ? 20 % |
Protection class | I |
Operating mode | Mains voltag |
Luminous flux | 280 lm |
Total luminous flux of contained light sources | 750 lm |
Luminous efficacy | 40 lm/W |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ?6 sdcm |
Flickering metric (Pst LM) | ?1 % |
Stroboscope effect metric (SVM) | ?0.4 |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 355.00 ° |
UGR | < 25 |
Length | 270.00 mm |
Height | 58.00 mm |
Width | 37.00 mm |
Product weight | 350.00 g |
Ambient temperature range | -20…+40 °C |
Temperature range at storage | -20…+80 °C |
Type of connection | Terminal, 3-Pole (L, N, PE) |
Type of protection | IP54 |
Protection class IK (shock resistance) | IK07 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Wall |
Application environment | Outdoor |
LED module replaceable | Not replaceable |
With light source | Yes |
Almost all orders placed before 1.00pm (Monday-Friday) will be despatched the same day, (providing we have the items in stock).
We offer the following delivery options:
For orders under £50, please see the following delivery tariffs. Please note that some delivery locations / times (see below) will incur additional charges.
We are also able to offer the following timed deliveries.
Delivery Locations Incurring Extra Charges for signed for deliveries.
The following locations will incur additional charges if you select a signed for delivery (or for large items which require delivery by courier):
If you have any specific delivery requirements, call our sales team on 01793 863409.